Wisparia's Level Logs
Level:
2
2
Current EXP:
120
120
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#893)) | 11 months ago | |
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#626)) | 1 year ago | |
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#624)) | 1 year ago | |
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#621)) | 1 year ago | |
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#520)) | 1 year ago | |
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#481)) | 1 year ago | |
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#458)) | 1 year ago | |
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#457)) | 1 year ago | |
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#456)) | 1 year ago | |
Wisparia | 10 | Prompt Rewards (Received rewards for submission (#328)) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
1 | 2 | 1 year ago |