Program started on Thu, Nov 21 2024 at 2:55 AM.
Analyzed requests from Fri, Nov 01 2024 at 1:09 AM to Thu, Nov 21 2024 at 12:50 AM (19.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 21 2024 at 2:55 AM.
Successful requests: 433,798 (131,478)
Average successful requests per day: 21,704 (18,782)
Successful requests for pages: 333,386 (93,021)
Average successful requests for pages per day: 16,680 (13,288)
Failed requests: 30,422 (1,867)
Redirected requests: 16,529 (380)
Distinct files requested: 42,236 (51,867)
Distinct hosts served: 18,862 (19,563)
Data transferred: 15.81 gigabytes (4.89 gigabytes)
Average data transferred per day: 809.84 megabytes (714.67 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 4,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Oct/27/24 | 35680 | 25848 | |
Nov/ 3/24 | 181110 | 146292 | |
Nov/10/24 | 133190 | 96118 | |
Nov/17/24 | 83818 | 65128 |
Busiest week: week beginning Nov/ 3/24 (146,292 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Nov/ 1/24 | 19992 | 13999 | |
Nov/ 2/24 | 15688 | 11849 | |
Nov/ 3/24 | 28555 | 22429 | |
Nov/ 4/24 | 36131 | 31096 | |
Nov/ 5/24 | 26292 | 20136 | |
Nov/ 6/24 | 28914 | 22198 | |
Nov/ 7/24 | 28284 | 24836 | |
Nov/ 8/24 | 19900 | 15236 | |
Nov/ 9/24 | 13034 | 10361 | |
Nov/10/24 | 20219 | 15972 | |
Nov/11/24 | 24204 | 21314 | |
Nov/12/24 | 20045 | 15912 | |
Nov/13/24 | 16070 | 10968 | |
Nov/14/24 | 20985 | 13720 | |
Nov/15/24 | 13055 | 8323 | |
Nov/16/24 | 18612 | 9909 | |
Nov/17/24 | 22687 | 17900 | |
Nov/18/24 | 24961 | 19252 | |
Nov/19/24 | 19829 | 15389 | |
Nov/20/24 | 15827 | 12298 | |
Nov/21/24 | 514 | 289 |
Busiest day: Nov/ 4/24 (31,096 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 2,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 71461 | 56301 | |
Mon | 85296 | 71662 | |
Tue | 66166 | 51437 | |
Wed | 60811 | 45464 | |
Thu | 49783 | 38845 | |
Fri | 52947 | 37558 | |
Sat | 47334 | 32119 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 18923 | 16740 | |
1 | 24782 | 22031 | |
2 | 15245 | 12702 | |
3 | 14136 | 12048 | |
4 | 19073 | 16533 | |
5 | 11603 | 9582 | |
6 | 22206 | 17033 | |
7 | 24059 | 18687 | |
8 | 23125 | 18166 | |
9 | 27877 | 23784 | |
10 | 16565 | 11527 | |
11 | 20528 | 14213 | |
12 | 26572 | 20454 | |
13 | 16860 | 11539 | |
14 | 19182 | 11713 | |
15 | 18195 | 12325 | |
16 | 17661 | 12410 | |
17 | 15004 | 10894 | |
18 | 14302 | 10742 | |
19 | 14201 | 10112 | |
20 | 14956 | 10889 | |
21 | 13158 | 10095 | |
22 | 11687 | 8194 | |
23 | 13898 | 10973 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
36647 | 0.90% | 103 |
32941 | 3.09% | 47 |
25822 | 3.60% | 185.191 |
25070 | 3.48% | 85 |
23466 | 0.68% | 137.99 |
20205 | 2.37% | 74 |
15854 | 2.16% | 114 |
14286 | 1.35% | 118 |
13815 | 1.55% | 217.113 |
11556 | 4.90% | 66.249 |
9982 | 4.62% | 107 |
9662 | 2.32% | 52 |
8963 | 2.36% | 77 |
7776 | 1.44% | 20 |
7589 | 5.98% | 216.244 |
7306 | 3.12% | 71 |
6666 | 0.82% | 69 |
5803 | 2.64% | 98 |
5128 | 1.22% | 54 |
4917 | 2.95% | 24.179 |
140344 | 48.45% | [not listed: 401 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
24986 | 0.64% | 103.6.151.226 |
18540 | 0.39% | 137.99.108.228 |
14080 | 1.26% | 118.92.249.78 |
11423 | 0.20% | 103.252.202.53 |
9385 | 0.98% | 74.80.208.109 |
8757 | 2.30% | 77.78.67.10 |
8680 | 0.90% | 74.80.208.94 |
7589 | 5.98% | 216.244.66.242 |
6474 | 0.77% | 69.143.102.243 |
4917 | 2.95% | 24.179.210.27 |
4911 | 2.06% | 188.63.16.83 |
4582 | 0.38% | 99.69.211.230 |
4216 | 2.68% | 71.238.39.38 |
4063 | 0.09% | 137.99.108.244 |
3542 | 0.02% | 204.130.8.250 |
3496 | 1.73% | 98.187.240.226 |
3458 | 1.25% | 107.77.228.83 |
3158 | 1.58% | 119.224.12.4 |
3107 | 0.14% | 68.180.3.83 |
2910 | 1.24% | 66.249.64.39 |
281524 | 72.46% | [not listed: 18,842 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
177564 | https://painted-relics.com/ |
53468 | https://www.painted-relics.com/ |
169 | http://127.0.0.1:8000/ |
135 | https://www.play.pouflons.com/ |
71 | https://www.google.com/ |
58 | https://toyhou.se/ |
13 | https://www.bing.com/ |
8 | https://blog.payrollschedule.net/ |
6 | http://173.236.249.117/ |
6 | https://www.bepotelkh.com/ |
6 | https://t.co/ |
5 | https://yandex.ru/ |
5 | http://baidu.com/ |
4 | https://myactivity.google.com/ |
2 | https://www.paypal.com/ |
1 | https://www.google.ie/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
75094 | 64161 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
50892 | 50892 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
30137 | 14259 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
26930 | 23996 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
26602 | 17550 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
19897 | 19792 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
19143 | 18721 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
17689 | 8996 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
15731 | 15566 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
15083 | 15083 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
11217 | 10282 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
9710 | 4864 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
8457 | 6371 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 |
7756 | 7469 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
7589 | 7175 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
7528 | 2043 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.0 |
5297 | 1869 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0 |
5222 | 4695 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
5187 | 4547 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
4849 | 4183 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 (Ecosia android@123.0.0.0) |
4457 | 1059 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
3725 | 1563 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
3625 | 2348 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0 |
3268 | 3267 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2909 | 2561 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2904 | 995 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15 |
2170 | 787 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 |
2062 | 1219 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/537.36 |
1975 | 629 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
1874 | 1761 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1487 | 359 | Mozilla/5.0 (Android 14; Mobile; rv:132.0) Gecko/132.0 Firefox/132.0 |
1435 | 781 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
1189 | 1189 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
1035 | 441 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
983 | 983 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
804 | 476 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
756 | 756 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
685 | 339 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/130.0.6723.69 Safari/537.36 |
489 | 489 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
383 | 383 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
25400 | 8437 | [not listed: 1,868 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 223366 | 143154 | Safari |
176936 | 113269 | Safari/537 | |
27122 | 24188 | Safari/600 | |
9981 | 3054 | Safari/605 | |
8228 | 1567 | Safari/604 | |
211 | 200 | Safari/603 | |
180 | 180 | Safari/602 | |
154 | 153 | Safari/533 | |
146 | 145 | Safari/601 | |
141 | 141 | Safari/535 | |
130 | 129 | Safari/534 | |
2 | 124158 | 121932 | Netscape (compatible) |
3 | 83739 | 67286 | Firefox |
77049 | 64695 | Firefox/132 | |
5514 | 2002 | Firefox/131 | |
28 | 28 | Firefox/73 | |
25 | 25 | Firefox/60 | |
23 | 23 | Firefox/50 | |
23 | 23 | Firefox/57 | |
272 | 23 | Firefox/127 | |
22 | 22 | Firefox/55 | |
22 | 22 | Firefox/46 | |
21 | 21 | Firefox/52 | |
4 | 1222 | 6 | Googlebot-Image |
1222 | 6 | Googlebot-Image/1 | |
5 | 361 | 361 | MSIE |
125 | 125 | MSIE/10 | |
74 | 74 | MSIE/8 | |
64 | 64 | MSIE/9 | |
54 | 54 | MSIE/7 | |
42 | 42 | MSIE/11 | |
2 | 2 | MSIE/5 | |
6 | 203 | 203 | CCBot |
203 | 203 | CCBot/2 | |
7 | 123 | 123 | Sogou web spider |
123 | 123 | Sogou web spider/4 | |
8 | 67 | 66 | Owler <ows.eu |
67 | 66 | Owler <ows.eu/owler> | |
9 | 54 | 35 | Twitterbot |
54 | 35 | Twitterbot/1 | |
10 | 54 | 22 | Mozilla |
9 | 3 | Mozilla/1 | |
11 | 43 | 43 | DreamHost Data Team (+http: |
43 | 43 | DreamHost Data Team (+http://www | |
12 | 43 | 30 | Go-http-client |
42 | 29 | Go-http-client/1 | |
1 | 1 | Go-http-client/2 | |
13 | 16 | 16 | facebookexternalhit |
16 | 16 | facebookexternalhit/1 | |
14 | 13 | 7 | Opera |
7 | 3 | Opera/9 | |
2 | 2 | Opera/8 | |
3 | 1 | Opera/7 | |
15 | 12 | 6 | python-requests |
12 | 6 | python-requests/2 | |
16 | 11 | 11 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
11 | 11 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
17 | 6 | 6 | curl |
4 | 4 | curl/7 | |
2 | 2 | curl/8 | |
18 | 4 | 4 | Scrapy |
4 | 4 | Scrapy/2 | |
19 | 4 | 4 | Grammarly |
4 | 4 | Grammarly/1 | |
20 | 4 | 3 | |
4 | 3 | WhatsApp/2 | |
122 | 18 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 122422 | 117640 | OS unknown |
2 | 147002 | 99343 | Windows |
146228 | 98766 | Windows NT | |
386 | 278 | Unknown Windows | |
226 | 154 | Windows 7 | |
131 | 129 | Windows Vista | |
20 | 9 | Windows XP | |
3 | 3 | Windows 98 | |
3 | 2 | Windows 2000 | |
1 | 1 | Windows CE | |
3 | 1 | Windows ME | |
1 | 0 | Windows Server 2003 | |
3 | 60470 | 42095 | Unix |
60344 | 42076 | Linux | |
125 | 19 | Other Unix | |
1 | 0 | BSD | |
4 | 50181 | 38683 | Known robots |
5 | 53550 | 35575 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
422236 | 200 OK |
8690 | 206 Partial content |
355 | 301 Document moved permanently |
16174 | 302 Document found elsewhere |
2872 | 304 Not modified since last retrieval |
67 | 401 Authentication required |
20544 | 404 Document not found |
951 | 405 Method not allowed |
6606 | 4xx [Miscellaneous client/user errors] |
2246 | 500 Internal server error |
8 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 extensions by the number of requests, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
318879 | 32.88% | [no extension] |
75978 | 39.52% | .png [PNG graphics] |
12513 | 2.40% | .js [JavaScript code] |
10853 | 0.41% | .css [Cascading Style Sheets] |
3204 | 0.06% | .txt [Plain text] |
2411 | 0.55% | [directories] |
2261 | 0.53% | .woff2 |
2099 | 0.16% | .otf |
1895 | 21.82% | .ttf |
1292 | .ico | |
707 | 0.07% | .gif [GIF graphics] |
187 | .svg | |
157 | 1.13% | .jpg [JPEG graphics] |
107 | 0.21% | .jpeg [JPEG graphics] |
97 | 0.01% | .woff |
50 | .night-haunt-auction | |
49 | 0.03% | .PNG |
49 | 0.01% | .november-update-chapters-of-the-story |
48 | .JPG | |
45 | .harvest-friends-amp-trick-or-treat-begins | |
41 | .beauty-and-beast-guest-artist-flatsale | |
38 | 0.01% | .mp3 [MP3 sound files] |
37 | .pumpkin-patch-flatsale | |
36 | .treat-mischief-flatsale | |
30 | .spread-the-word-avilli-raffle | |
27 | .hallow-pixie-flatsale | |
27 | .painted-relics-mini-gacha | |
25 | 0.10% | .psd |
23 | .patchwork-cat-flatsale | |
22 | .ga-sale-collection | |
22 | .painted-relics-launch-event | |
21 | .a-step-forward | |
20 | .august-update-treasure-hunt-returns | |
19 | .hallow-haunt-october-carnival-and-haunting-fog | |
19 | .colorful-spring-updates-activities | |
19 | .the-hunt-goes-ever-on-event-extension | |
18 | .december-update-winter-event | |
17 | .august-update-the-next-chapter | |
17 | .july-update-new-raffle-shop-rollovers | |
16 | .summer-update-layouts-items-and-more | |
16 | .mid-month-update-maps | |
15 | .may-update-mini-celebrations | |
15 | .february-hunting | |
15 | .winter-adopt-advent | |
14 | .november-news | |
14 | .pet-contest-voting-time | |
13 | .august-monthly-update | |
13 | .pride-month-arpgs-for-pride | |
13 | .upcoming-december-adopt-advent | |
12 | .new-year-mini-update | |
283 | 0.03% | [not listed: 40 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
136752 | 8.15% | [root directory] |
89311 | 12.13% | /user/ |
69319 | 31.09% | /images/ |
49624 | 6.64% | /character/ |
18645 | 2.56% | /world/ |
14831 | 2.13% | /submissions/ |
13168 | 2.41% | /js/ |
10462 | 0.40% | /css/ |
6296 | 22.52% | /webfonts/ |
5991 | 8.32% | /files/ |
3139 | 0.42% | /prompts/ |
2026 | 0.30% | /claims/ |
1761 | 1.70% | /themes/ |
1707 | 0.21% | /myo/ |
1344 | 0.16% | /admin/ |
861 | 0.08% | /shops/ |
851 | 0.01% | /criteria/ |
830 | 0.09% | /user-shops/ |
745 | 0.06% | /news/ |
656 | 0.06% | /dailies/ |
653 | 0.04% | /feeds/ |
596 | 0.03% | /sudoku/ |
574 | 0.08% | /info/ |
512 | 0.06% | /comment/ |
442 | 0.01% | /sort-comments/ |
380 | 0.02% | /items/ |
331 | 0.04% | /boss/ |
244 | 0.02% | /sales/ |
228 | 0.03% | /designs/ |
227 | 0.03% | /gallery/ |
227 | 0.03% | /raffles/ |
197 | 0.04% | /crafting/ |
177 | 0.04% | /sublist/ |
158 | /dialogue/ | |
140 | 0.05% | /inventory/ |
83 | /stats/ | |
80 | /pets/ | |
38 | 0.01% | /sound/ |
38 | /doc/ | |
25 | /reports/ | |
24 | /advent-calendars/ | |
18 | /notifications/ | |
17 | /gear/ | |
16 | /account/ | |
15 | /affiliates/ | |
8 | /.well-known/ | |
8 | /trades/ | |
6 | /friends/ | |
6 | /characters/ | |
5 | /wishlists/ | |
6 | [not listed: 5 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
4232 | /js/selectize.min.js |
3960 | /js/lightbox.min.js |
2572 | /images/data/currencies/VNcsEENeck2-icon.png |
538 | /masterlist |
274 | /images/content_warning.png |
225 | / |
150 | /images/data/pets/1-variant-3-image.png |
119 | /world/traits |
91 | /images/favicon.ico |
72 | /.well-known/assetlinks.json |
18189 | [not listed: 7,455 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.