Program started on Wed, Jan 22 2025 at 2:31 AM.
Analyzed requests from Wed, Jan 01 2025 at 12:16 AM to Wed, Jan 22 2025 at 1:12 AM (21.04 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 22 2025 at 2:31 AM.
Successful requests: 635,077 (142,602)
Average successful requests per day: 30,185 (20,371)
Successful requests for pages: 538,320 (113,023)
Average successful requests for pages per day: 25,586 (16,146)
Failed requests: 84,695 (2,616)
Redirected requests: 49,133 (649)
Distinct files requested: 53,449 (92,970)
Distinct hosts served: 21,556 (22,858)
Data transferred: 21.36 gigabytes (5.53 gigabytes)
Average data transferred per day: 1.02 gigabytes (808.77 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 5,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Dec/29/24 | 180298 | 157818 | |
Jan/ 5/25 | 221275 | 189249 | |
Jan/12/25 | 179726 | 149053 | |
Jan/19/25 | 53778 | 42200 |
Busiest week: week beginning Jan/ 5/25 (189,249 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jan/ 1/25 | 23757 | 19186 | |
Jan/ 2/25 | 40700 | 34071 | |
Jan/ 3/25 | 58173 | 51481 | |
Jan/ 4/25 | 57668 | 53080 | |
Jan/ 5/25 | 35537 | 32465 | |
Jan/ 6/25 | 42650 | 36452 | |
Jan/ 7/25 | 28208 | 24246 | |
Jan/ 8/25 | 24820 | 21477 | |
Jan/ 9/25 | 24837 | 20763 | |
Jan/10/25 | 37070 | 30818 | |
Jan/11/25 | 28153 | 23028 | |
Jan/12/25 | 20615 | 17617 | |
Jan/13/25 | 38207 | 33983 | |
Jan/14/25 | 29635 | 24880 | |
Jan/15/25 | 21307 | 15702 | |
Jan/16/25 | 36668 | 30742 | |
Jan/17/25 | 18015 | 13729 | |
Jan/18/25 | 15279 | 12400 | |
Jan/19/25 | 12993 | 10352 | |
Jan/20/25 | 21280 | 16577 | |
Jan/21/25 | 18014 | 14055 | |
Jan/22/25 | 1491 | 1216 |
Busiest day: Jan/ 4/25 (53,080 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 2,500 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 69145 | 60434 | |
Mon | 102137 | 87012 | |
Tue | 75857 | 63181 | |
Wed | 71375 | 57581 | |
Thu | 102205 | 85576 | |
Fri | 113258 | 96028 | |
Sat | 101100 | 88508 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 33545 | 30647 | |
1 | 26002 | 22720 | |
2 | 18070 | 15808 | |
3 | 19851 | 16129 | |
4 | 20398 | 17662 | |
5 | 21484 | 18179 | |
6 | 24930 | 22335 | |
7 | 36598 | 32932 | |
8 | 33171 | 28359 | |
9 | 30351 | 26144 | |
10 | 26539 | 21915 | |
11 | 30428 | 25593 | |
12 | 24208 | 20473 | |
13 | 28078 | 23112 | |
14 | 25555 | 21823 | |
15 | 28566 | 23522 | |
16 | 31159 | 26571 | |
17 | 26764 | 21689 | |
18 | 26579 | 21627 | |
19 | 23890 | 17876 | |
20 | 22523 | 19274 | |
21 | 28298 | 23947 | |
22 | 27063 | 23021 | |
23 | 21027 | 16962 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
59358 | 3.94% | 73 |
53934 | 0.51% | 103 |
50402 | 5.61% | 71 |
37285 | 3.28% | 95 |
36423 | 3.82% | 85 |
35387 | 3.72% | 185.191 |
33175 | 2.46% | 47 |
29990 | 3.52% | 4 |
28596 | 17.34% | 216.244 |
18340 | 1.19% | 121 |
13760 | 1.14% | 217.113 |
12089 | 1.72% | 52 |
11656 | 3.55% | 66.249 |
10882 | 1.16% | 3 |
10834 | 1.06% | 114 |
10803 | 0.89% | 64.124 |
10100 | 0.88% | 74 |
9901 | 0.89% | 136.243 |
8765 | 0.99% | 54 |
6785 | 3.12% | 68.186 |
146612 | 39.21% | [not listed: 880 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
46180 | 0.39% | 103.6.151.192 |
43841 | 0.33% | 73.42.26.65 |
41858 | 1.39% | 71.233.255.138 |
36167 | 2.94% | 95.217.114.173 |
28596 | 17.34% | 216.244.66.242 |
18302 | 1.19% | 121.74.250.107 |
9425 | 0.76% | 64.124.8.115 |
8705 | 0.69% | 74.80.208.83 |
7818 | 0.70% | 136.243.228.194 |
6785 | 3.12% | 68.186.187.186 |
6436 | 3.60% | 71.49.199.40 |
6163 | 0.77% | 4.227.36.96 |
5899 | 0.41% | 73.42.109.30 |
5751 | 0.70% | 4.227.36.114 |
5721 | 0.39% | 137.99.108.82 |
4993 | 0.05% | 103.252.202.102 |
4546 | 0.52% | 4.227.36.28 |
4334 | 1.48% | 73.169.166.30 |
3565 | 0.45% | 4.227.36.16 |
3188 | 0.89% | 130.76.25.50 |
336804 | 61.88% | [not listed: 21,536 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
247970 | https://painted-relics.com/ |
45432 | https://www.painted-relics.com/ |
266 | https://toyhou.se/ |
123 | https://www.google.com/ |
57 | https://www.play.pouflons.com/ |
43 | https://yandex.ru/ |
12 | https://i777777o7061696e7465642d72656c696373o636f6dz.oszar.com/ |
8 | https://www.bepotelkh.com/ |
8 | https://t.co/ |
7 | https://www.bing.com/ |
2 | android-app://com.google.android.gm/ |
2 | http://173.236.249.117/ |
2 | https://search.yahoo.com/ |
1 | https://www.google.fr/ |
1 | https://www.tumblr.com/ |
1 | https://www.google.com.au/ |
1 | https://www.quora.com/ |
1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
86343 | 80375 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
72436 | 66987 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0 |
71807 | 71807 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
51853 | 50644 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
36167 | 36167 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
30065 | 29507 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
28596 | 28090 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
25417 | 10572 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
20780 | 20548 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
17851 | 14957 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
17742 | 10945 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
15617 | 15617 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
10782 | 8282 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
10778 | 10635 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
10546 | 6979 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.0 |
9388 | 9388 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
8482 | 8368 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
7870 | 6911 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
6670 | 3208 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/537.36 |
6018 | 5451 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
5655 | 2649 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 OPR/115.0.0.0 |
5361 | 4396 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 (Ecosia android@123.0.0.0) |
4485 | 1256 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
4057 | 1633 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
3686 | 3686 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
3324 | 1706 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
3189 | 699 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0 |
3095 | 555 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1 |
2477 | 2474 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2360 | 777 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
2295 | 730 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
1970 | 1903 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1935 | 1133 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
1668 | 1656 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
1525 | 577 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15 |
1516 | 1516 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1382 | 1382 | Owler (ows.eu/owler) |
921 | 921 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
806 | 806 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
795 | 795 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
37328 | 11593 | [not listed: 1,126 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 238471 | 158942 | Safari |
221378 | 154529 | Safari/537 | |
9472 | 2381 | Safari/605 | |
7326 | 1879 | Safari/604 | |
126 | 103 | Safari/532 | |
22 | 22 | Safari/601 | |
112 | 12 | Safari/534 | |
10 | 10 | Safari/600 | |
2 | 2 | Safari/8536 | |
2 | 2 | Safari/4E423F | |
2 | 2 | Safari/535 | |
2 | 231340 | 228117 | Netscape (compatible) |
3 | 161797 | 148234 | Firefox |
86791 | 80648 | Firefox/133 | |
74070 | 67328 | Firefox/134 | |
82 | 82 | Firefox/114 | |
66 | 66 | Firefox/81 | |
44 | 44 | Firefox/26 | |
19 | 19 | Firefox/129 | |
9 | 9 | Firefox/111 | |
65 | 7 | Firefox/132 | |
399 | 6 | Firefox/54 | |
36 | 6 | Firefox/128 | |
4 | 1382 | 1382 | Owler (ows.eu |
1382 | 1382 | Owler (ows.eu/owler) | |
5 | 527 | 527 | netEstate NE Crawler (+http: |
527 | 527 | netEstate NE Crawler (+http://www | |
6 | 513 | 513 | serpstatbot |
513 | 513 | serpstatbot/2 | |
7 | 217 | 10 | Mozilla |
11 | 3 | Mozilla/1 | |
8 | 144 | 144 | Sogou web spider |
144 | 144 | Sogou web spider/4 | |
9 | 117 | 117 | CCBot |
117 | 117 | CCBot/2 | |
10 | 100 | 65 | Go-http-client |
99 | 64 | Go-http-client/1 | |
1 | 1 | Go-http-client/2 | |
11 | 86 | 4 | Googlebot-Image |
86 | 4 | Googlebot-Image/1 | |
12 | 67 | 67 | panscient.com |
13 | 46 | 29 | Twitterbot |
46 | 29 | Twitterbot/1 | |
14 | 45 | 45 | DreamHost Data Team (+http: |
45 | 45 | DreamHost Data Team (+http://www | |
15 | 33 | 11 | NetworkingExtension |
33 | 11 | NetworkingExtension/8619 | |
16 | 22 | 22 | facebookexternalhit |
22 | 22 | facebookexternalhit/1 | |
17 | 17 | 16 | DuckDuckBot |
17 | 16 | DuckDuckBot/1 | |
18 | 13 | 5 | Opera |
6 | 3 | Opera/9 | |
1 | 1 | Opera/7 | |
19 | 4 | 4 | KOCMOHABT (https: |
4 | 4 | KOCMOHABT (https://kozmonavt | |
20 | 4 | 4 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
4 | 4 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
93 | 23 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 243463 | 236326 | OS unknown |
2 | 215216 | 172629 | Windows |
214181 | 172129 | Windows NT | |
802 | 293 | Windows 7 | |
154 | 144 | Unknown Windows | |
69 | 63 | Windows XP | |
3 | 0 | Windows Vista | |
2 | 0 | Windows Server 2003 | |
2 | 0 | Windows 98 | |
3 | 0 | Windows 2000 | |
3 | 84924 | 78058 | Known robots |
4 | 61931 | 40312 | Unix |
61437 | 40218 | Linux | |
492 | 92 | Other Unix | |
2 | 2 | BSD | |
5 | 29504 | 10956 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
626271 | 200 OK |
5878 | 206 Partial content |
21267 | 301 Document moved permanently |
27866 | 302 Document found elsewhere |
2928 | 304 Not modified since last retrieval |
607 | 401 Authentication required |
67000 | 404 Document not found |
1520 | 405 Method not allowed |
12570 | 4xx [Miscellaneous client/user errors] |
2998 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 extensions by the number of requests, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
520129 | 47.56% | [no extension] |
71206 | 27.15% | .png [PNG graphics] |
13162 | 2.08% | .js [JavaScript code] |
11192 | 0.34% | .css [Cascading Style Sheets] |
4838 | 0.07% | .txt [Plain text] |
3694 | 0.43% | [directories] |
2420 | 0.40% | .woff2 |
2382 | 0.14% | .otf |
2201 | 20.36% | .ttf |
1085 | .ico | |
751 | 0.05% | .gif [GIF graphics] |
215 | 1.01% | .jpg [JPEG graphics] |
160 | .svg | |
133 | 0.11% | .PNG |
75 | 0.01% | .winter-event-soultide-extension |
74 | 0.01% | .winter-advent-new-years-wish |
71 | 0.14% | .jpeg [JPEG graphics] |
56 | 0.01% | .mp3 [MP3 sound files] |
52 | .winter-adopt-advent | |
47 | .soultide-winter-event-snowball-fight-contest-amp-more | |
47 | .winter-advent-peppermint-dipped | |
42 | .winter-advent-bobbled-boughs | |
40 | .spread-the-word-avilli-raffle | |
39 | .winter-advent-poinsettia-prancer | |
33 | .tropic-treasure-trove-event | |
30 | .winter-advent-christmas-cookie-dough | |
29 | .hallow-pixie-flatsale | |
28 | .winter-advent-gingerbread | |
28 | .july-update-new-raffle-shop-rollovers | |
27 | .february-hunting | |
27 | .JPG | |
27 | 0.01% | .woff |
26 | .august-update-treasure-hunt-returns | |
24 | .hallow-haunt-october-carnival-and-haunting-fog | |
23 | .harvest-friends-amp-trick-or-treat-begins | |
21 | .november-update-chapters-of-the-story | |
19 | .ga-sale-collection | |
19 | .summer-update-layouts-items-and-more | |
19 | .mid-month-update-maps | |
19 | .the-hunt-goes-ever-on-event-extension | |
18 | .may-update-mini-celebrations | |
17 | .april-update-egg-hunt-minor-trait-update-new-items | |
17 | .season-of-snow-winter-event-updated-for-winter-advents | |
16 | .december-update-winter-event | |
16 | 0.01% | .php [PHP] |
15 | .summer-in-kyvalore-june-update | |
14 | .site-slowdown-update-delayed | |
14 | .trick-or-treat | |
14 | .the-story-continues-the-isles-stone | |
14 | .happy-hallow-october-update | |
412 | 0.05% | [not listed: 41 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
229421 | 11.62% | [root directory] |
149590 | 19.78% | /user/ |
78780 | 8.93% | /character/ |
66513 | 22.38% | /images/ |
27069 | 2.95% | /submissions/ |
22492 | 2.65% | /world/ |
13775 | 2.09% | /js/ |
10719 | 0.33% | /css/ |
7030 | 20.91% | /webfonts/ |
5284 | 4.72% | /files/ |
4885 | 0.49% | /claims/ |
4349 | 0.54% | /prompts/ |
3448 | 0.41% | /myo/ |
1386 | 0.07% | /feeds/ |
1204 | 0.01% | /sort-comments/ |
1198 | 0.09% | /admin/ |
1165 | 0.09% | /shops/ |
997 | 0.08% | /news/ |
846 | 0.10% | /info/ |
603 | 0.02% | /sudoku/ |
583 | 1.45% | /themes/ |
504 | /criteria/ | |
406 | 0.04% | /raffles/ |
391 | 0.06% | /comment/ |
315 | 0.02% | /dailies/ |
309 | 0.02% | /sales/ |
291 | 0.02% | /user-shops/ |
217 | 0.05% | /sublist/ |
197 | 0.01% | /items/ |
195 | 0.02% | /gallery/ |
186 | 0.02% | /designs/ |
155 | /stats/ | |
151 | /dialogue/ | |
59 | /crafting/ | |
56 | 0.01% | /sound/ |
54 | /doc/ | |
44 | 0.01% | /reports/ |
43 | /pets/ | |
41 | /account/ | |
35 | /affiliates/ | |
21 | /characters/ | |
15 | /notifications/ | |
9 | /trades/ | |
8 | /.well-known/ | |
7 | /email/ | |
6 | /friends/ | |
6 | /inventory/ | |
5 | /gear/ | |
4 | /awards/ | |
4 | /reset-password/ | |
6 | [not listed: 3 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
19034 | /js/selectize.min.js |
18131 | /js/lightbox.min.js |
1313 | /images/data/currencies/VNcsEENeck2-icon.png |
364 | /admin/masterlist/get-warnings |
291 | / |
164 | /login |
155 | /masterlist |
11 | /masterlist?rarity_id=4 |
136 | /images/content_warning.png |
86 | /.well-known/assetlinks.json |
80 | /apple-touch-icon.png |
44941 | [not listed: 17,856 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.